KNB has a wide range of products to satisfy you.
Whether it is Poultry or FIsh or Cattle, KNB has the perfect product to meet your need.
Just choose your desired product and call +880 1925-330-422 or +880 1623-800-000 to make an order.
*KNB holds the right to change any product price without any notice. Prices are subject to vary depending on the market.
SL No. | Feed Type | ITEM | Code | Die Size | Protein/Fat | MRP per Kg | MRP per Bag |
---|---|---|---|---|---|---|---|
Poultry Feed | |||||||
1 | Broiler Feed | Starter | 1001 | 2.5mm | 23 | 54.370 | 2718.50 |
2 | Broiler Feed | Grower | 1002 | 2.5mm | 22 | 54.150 | 2707.50 |
3 | Broiler Feed | Finisher | 1003 | 2.5mm | 21 | 53.150 | 2657.50 |
4 | Broiler Feed | House Feed | 1004 | 2.5mm | - | 35.300 | 882.50 |
5 | Broiler Feed | House Feed CR | 1014 | 2.5mm | - | 35.700 | 892.50 |
6 | Sonali Feed | Starter | 1005 | 2.5mm | 21 | 50.010 | 2500.50 |
7 | Sonali Feed | Grower | 1006 | 2.5mm | 20 | 49.790 | 2489.50 |
8 | Layer Feed | Starter | 1007 | 2.5mm | 19.5 | 49.970 | 2498.50 |
9 | Layer Feed | Grower | 1008 | Mesh | 18 | 47.090 | 2354.50 |
10 | Layer Feed | Layer 01 | 1009 | Mesh | 18 | 46.050 | 2302.50 |
11 | Layer Feed | Layer 02 | 1010 | Mesh | 17 | 45.610 | 2280.50 |
12 | Layer Feed | Grower Pel | 1011 | 2.5mm | 18 | 47.750 | 2387.50 |
13 | Layer Feed | Layer 01 Pel | 1012 | 2.5mm | 18 | 46.670 | 2333.50 |
14 | Layer Feed | Layer 02 Pel | 1013 | 2.5mm | 17 | 46.250 | 2312.50 |
Cattle Feed | |||||||
15 | Cattle Feed | Beef | 2001 | 6.0mm | 12-15 | 33.760 | 844.00 |
16 | Cattle Feed | Dairy | 2002 | 6.0mm | 12-15 | 34.160 | 854.00 |
17 | Cattle Feed | Beef Gold | 2004 | 6.0mm | 14-16 | 36.720 | 918.00 |
18 | Cattle Feed | Dairy Gold | 2003 | 6.0mm | 14-16 | 36.720 | 918.00 |
Sinking Fish Feed | |||||||
19 | All Fish (Gold) | Hatchery | 3001 | Powder | 38/8 | 83.700 | 837.00 |
20 | All Fish (Gold) | Nursery Powder | 3023 | Powder | 35/8 | 62.800 | 628.00 |
21 | All Fish (Gold) | Nursery 01 | 3002 | F. Crumble | 35/8 | 60.200 | 1204.00 |
22 | All Fish (Gold) | Nursery 02 | 3003 | C. Crumble | 35/8 | 59.250 | 1185.00 |
23 | Pangas Feed (GOLD) | Starter | 3004 | 2.5mm | 28/7 | 48.120 | 1203.00 |
24 | Pangas Feed (GOLD) | Grower | 3005 | 3.0mm | 25/6 | 47.120 | 1178.00 |
25 | Pangas Feed (GOLD) | Finisher | 3006 | 4.0mm | 24/5 | 47.040 | 1176.00 |
26 | Tilapia Feed (GOLD) | Starter | 3007 | 2.5mm | 27/5 | 52.240 | 1306.00 |
27 | Tilapia Feed (GOLD) | Grower | 3008 | 3.0mm | 25/5 | 51.480 | 1287.00 |
28 | Koi Feed (GOLD) | Starter | 3009 | 2.0mm | 33/7 | 58.240 | 1456.00 |
29 | Koi Feed (GOLD) | Grower | 3010 | 3.0mm | 32/6 | 56.480 | 1412.00 |
30 | Carp Feed (GOLD) | Starter | 3011 | 2.5mm | 24/6 | 41.720 | 1043.00 |
31 | Carp Feed (GOLD) | Grower | 3012 | 3.0mm | 22/5 | 40.720 | 1018.00 |
32 | Prawn Feed (GOLD) | Nursery | 3013 | F. Powder | 32/7 | 109.240 | 2731.0 |
33 | Prawn Feed (GOLD) | Starter 1 | 3014 | F. Crumble | 31/6 | 79.240 | 1981.00 |
34 | Prawn Feed (GOLD) | Starter 2 | 3015 | C. Crumble | 31/6 | 78.240 | 1956.00 |
35 | Prawn Feed (GOLD) | Starter 3 | 3016 | 1.8mm | 30/6 | 78.240 | 1956.00 |
36 | Prawn Feed (GOLD) | Grower | 3017 | 2.2mm | 29/5 | 70.240 | 1756.00 |
37 | Shrimp Feed (GOLD) | Nursery | 3018 | F. Powder | 40/5 | 109.240 | 2731.00 |
38 | Shrimp Feed (GOLD) | Starter 1 | 3019 | F. Crumble | 36/5 | 93.240 | 2331.00 |
39 | Shrimp Feed (GOLD) | Starter 2 | 3020 | C. Crumble | 36/5 | 91.240 | 2281.00 |
40 | Shrimp Feed (GOLD) | Starter 3 | 3021 | 1.8mm | 34/6 | 91.240 | 2281.00 |
41 | Shrimp Feed (GOLD) | Grower | 3022 | 2.2mm | 32/4 | 90.240 | 2256.00 |
42 | Pangas/Tilapia Feed | Nursery 1 | 3024 | F. Crumble | 30/6 | 54.240 | 1356.00 |
43 | Pangas/Tilapia Feed | Nursery 2 | 3025 | C. Crumble | 30/6 | 53.240 | 1331.00 |
44 | Tilapia Feed | Starter | 3026 | 2.5mm | 27/5 | 46.240 | 1156.00 |
45 | Tilapia Feed | Grower | 3027 | 3.0mm | 25/5 | 45.720 | 1143.00 |
46 | Pangas Feed | Starter | 3028 | 2.5mm | 28/7 | 44.720 | 1118.00 |
47 | Pangas Feed | Grower | 3029 | 3.0mm | 25/6 | 43.720 | 1093.00 |
48 | Pangas Feed | Finisher | 3030 | 4.0mm | 24/5 | 43.240 | 1081.00 |
49 | Carp Feed | Starter | 3031 | 2.5mm | 24/6 | 41.240 | 1031.00 |
50 | Carp Feed | Grower | 3032 | 3.0mm | 22/5 | 40.240 | 1006.00 |
51 | Carp Feed | Grower Economy | 3039 | 3.5mm | 21/4 | 36.000 | 900.00 |
52 | Carp Feed | Finisher | 3033 | 3.5mm | 21/4 | 38.240 | 956.00 |
53 | Pwarn Feed | Grower | 3035 | 2.2mm | 29/5 | 49.240 | 1231.00 |
54 | Pwarn Feed | Finisher | 3036 | 2.2mm | 28/5 | 47.240 | 1181.00 |
55 | Pangas Economy | Grower | 3037 | 3.0mm | 25/6 | 40.640 | 1016.00 |
56 | Pangas Economy | Finisher | 3038 | 4.0mm | 24/6 | 39.640 | 991.00 |
Floating Fish Feed (Oil Coated) | |||||||
57 | All Fish Floating Feed | Nursery 1 | 4001 | 0.5mm | 40/8 | 113.750 | 1137.50 |
58 | All Fish Floating Feed | Nursery 2 | 4002 | 0.8mm | 40/8 | 106.450 | 1064.50 |
59 | All Fish Floating Feed | Nursery 3 | 4003 | 1.0mm | 35/7 | 94.000 | 1880.00 |
60 | Koi Floating Feed | Pre-Starter 1 | 4004 | 1.2mm | 33/8 | 87.800 | 1756.00 |
61 | Koi Floating Feed | Pre-Starter 2 | 4005 | 1.5mm | 33/8 | 75.250 | 1505.00 |
62 | Koi Floating Feed | Pre-Starter 2 (GOLD) | 4012 | 1.5mm | 35/8 | 77.350 | 1547.00 |
63 | Koi Floating Feed | Starter | 4006 | 2.0mm | 33/7 | 69.950 | 1399.00 |
64 | Koi Floating Feed | Starter (GOLD) | 4036 | 2.0mm | 33/7 | 72.000 | 1440.00 |
65 | Koi Floating Feed | Grower | 4007 | 3.0mm | 32/6 | 65.150 | 1303.00 |
66 | Pangas Floating Feed | Starter | 4008 | 2.0mm | 30/7 | 62.150 | 1243.00 |
67 | Pangas Floating Feed | Grower | 4009 | 3.0mm | 28/6 | 61.150 | 1223.00 |
68 | Pangas Floating Feed | Finisher | 4024 | 4.0mm | 27/5 | 60.150 | 1203.00 |
69 | Tilapia Floating Feed | Starter | 4010 | 2.0mm | 30/7 | 62.150 | 1243.00 |
70 | Tilapia Floating Feed | Grower | 4011 | 3.0mm | 28/6 | 61.150 | 1223.00 |
71 | Tilapia Floating Feed | Finisher | 4025 | 4.0mm | 27/5 | 60.150 | 1203.00 |
72 | Fish Finisher Floating Feed | -- | 4021 | 4.0mm | 24/5 | 51.650 | 1033.00 |
73 | Carp Floating Feed | Starter | 4026 | - | 24/6 | 51.650 | 1033.00 |
74 | Carp Floating Feed | Grower | 4022 | 3.0mm | 22/5 | 49.150 | 983.00 |
75 | Carp Floating Feed | Finisher | 4023 | 4.0mm | 21/4 | 48.000 | 960.00 |
76 | Carp Floating Feed | Finisher Gold | 4031 | 4.0mm | 21/4 | 74.000 | 1480.00 |
77 | Snake Feed | Shol Grower | 4027 | 4.0mm | 42/8 | 113.000 | 2260.00 |
78 | Cat Fish Floating Feed | Nursery 3 | 4030 | 1.0mm | 38/7 | 97.200 | 1944.00 |
79 | Cat Fish Floating Feed | Starter | 4029 | 1.5mm | 38/7 | 85.700 | 1714.00 |
80 | Cat Fish Floating Feed | Pre-Starter 2 | 4028 | 2.0mm | 38/7 | 80.500 | 1610.00 |
81 | Koi Floating Feed | Starter | 4013 | 2.0mm | 33/7 | 60.500 | 1210.00 |
82 | Koi Floating Feed | Grower | 4014 | 3.0mm | 32/6 | 58.500 | 1170.00 |
83 | Pangas Floating Feed | Starter | 4015 | 2.0mm | 30/7 | 58.500 | 1170.00 |
84 | Pangas Floating Feed | Grower | 4016 | 3.0mm | 28/6 | 55.500 | 1110.00 |
85 | Pangas Floating Feed | Finisher | 4017 | 4.0mm | 27/5 | 54.500 | 1090.00 |
86 | Tilapia Floating Feed | Starter | 4018 | 2.0mm | 30/7 | 58.500 | 1170.00 |
87 | Tilapia Floating Feed | Grower | 4019 | 3.0mm | 28/6 | 55.500 | 1110.00 |
88 | Tilapia Floating Feed | Finisher | 4020 | 4.0mm | 27/5 | 54.500 | 1090.00 |
Saturday – Thursday: 10:00AM – 07:00PM
Friday: Closed
Open 24/7